Alloy Bar - Round Weights

Please call your Wilkinson Sales Representative for Stock Availability.
Size
Weight
Size
Weight
Size
Weight
Inches
Lbs./Ft.
Inches
Lbs./Ft.
Inches
Lbs./Ft.
1/16 0.01   2-1/2 16.69   7 130.9
1/8 0.042   2-9/16 17.53   7-1/8 135.65
3/16 0.094   2-5/8 18.4   7-1/4 140.4
1/4 0.167   2-11/16 19.29   7-3/8 145.3
5/16 0.261   2-3/4 20.2   7-1/2 150.2
3/8 0.376   2-13/16 21.12   7-5/8 155.3
7/16 0.511   2-7/8 22.07   7-3/4 160.4
1/2 0.668   2-15/16 23.04   8 170.9
9/16 0.845   3 24.03   8-1/8 176.35
5/8 1.04   3-1/16 25.04   8-1/4 181.8
11/16 1.26   3-1/8 26.08   8-1/2 192.9
3/4 1.5   3-3/16 27.13   8-3/4 204.5
13/16 1.76   3-1/4 28.21   9 216.3
7/8 2.04   3-5/16 29.3   9-1/8 222.55
15/16 2.35   3-3/8 30.42   9-1/4 228.5
1 2.67   3-7/16 31.55   9-1/2 241
1-1/16 3.01   3-1/2 32.71   9-3/4 253.9
1-1/8 3.38   3-9/16 33.89   10 267
1-3/16 3.77   3-5/8 35.09   10-1/4 280.6
1-1/4 4.17   3-11/16 36.31   10-1/2 294.4
1-5/16 4.6   3-3/4 37.55   10-3/4 308.6
1-3/8 5.05   3-13/16 38.81   11 323.1
1-7/16 5.52   3-7/8 40.13   11-1/2 353.2
1-1/2 6.01   3-15/16 41.4   12 384.5
1-9/16 6.52   4 42.73   12-1/2 417.2
1-5/8 7.05   4-1/4 48.23   13 451.3
1-11/16 7.6   4-7/16 52.6   13-1/2 487
1-3/4 8.18   4-1/2 54.08   14 523.4
1-13/16 8.77   4-3/4 60.25   14-1/2 561
1-7/8 9.39   5 66.76   15 600.8
1-15/16 10.02   5-1/4 73.6   15-1/2 641.8
2 10.68   5-1/2 80.78   16 683.6
2-1/16 11.36   5-3/4 88.3   16-1/2 727.6
2-1/8 12.06   6 96.13   17 771.7
2-3/16 12.78   6-1/8 100.21   17-1/2 818.4
2-1/4 13.52   6-1/4 104.3   18 865.2
2-5/16 14.28   6-1/2 112.8   19 964
2-3/8 15.06   6-3/4 121.7   20 1068
2-7/16 15.87         30 2403

Note: Round turned material is up to 1/4" oversized for machining to nominal size as shown.

Theoretical weight for round bar equals D x D x 2.67